
| 2007 | 2006 | 2005 | |
| Dec | 41.26 | 36.14 | |
| Nov | 41.52 | 41.24 | 42.91 |
| Oct | 58.44 | 55.07 | 69.24 |
| Sep | 70.17 | 68.57 | 69.24 |
| Aug | 85.34 | 80.27 | 78.7 |
| July | 75.7 | 73.3 | 70.98 |
| Jun | 68.3 | 69.64 | 65.49 |
| May | 56 | 61.3 | 58.01 |
| Apr | 58.5 | 60.39 | 51.65 |
| Mar | 51.8 | 52.51 | 52.26 |
| Feb | 45 | 43.55 | 46.29 |
| Jan | 35.5 | 38.25 | 40.47 |
| Ann avg (%) | 58.75 | 57.11 | 56.78 |
| Occupancy (%) | 1 bed | 2 bed | 3 bed |
| 51 | 16.11% | 19.84% | 7.63% |
| 53 | 17.21% | 21.09% | 8.40% |
| 55 | 18.31% | 22.33% | 9.17% |
| 57 | 19.41% | 23.58% | 9.94% |
| 59 | 20.51% | 24.83% | 10.71% |
| 61 | 21.61% | 26.08% | 11.48% |
| 63 | 22.72% | 27.32% | 12.25% |
| 65 | 23.82% | 28.57% | 13.02% |
As you can see, based on the hotel occupancy figures for 2007, investors at the Royal Suites would have been looking at returns of between 19 and 21% and this does not include the capital appreciation that you will accumulate or the fact that these properties were sold 30% below true market value. The updated figures from 2008 are looking even better with nearly a 2% improvement already.